Air Fryer Temperature Guide
Air fryers cook hotter and faster than many people expect. Use these ranges as a starting point, then adjust for your basket size, brand, and how crowded the food is. Always check doneness with a thermometer for meat and poultry.
Quick reference
| Food | Temp | Typical time | Notes |
|---|---|---|---|
| Chicken breast (boneless) | 375°F / 190°C | 16–22 min | Flip halfway; 165°F / 74°C internal |
| Chicken wings | 400°F / 200°C | 18–25 min | Pat dry; don’t stack |
| Salmon fillet | 390°F / 200°C | 7–12 min | Thicker cuts need longer |
| Frozen fries | 400°F / 200°C | 12–18 min | Shake basket 1–2× |
| Broccoli / green beans | 375°F / 190°C | 8–12 min | Light oil; single layer |
| Roasted potatoes | 400°F / 200°C | 18–28 min | Cut even; shake often |
Rules that prevent undercooked food
- Preheat when your model benefits from it (many baskets do).
- Leave space between pieces — overcrowding steams instead of crisps.
- Flip or shake halfway for even browning.
- Verify poultry and ground meat with a thermometer, not color alone.
Related
Converting oven recipes?Oven → air fryer conversion. Browse tested recipes on the Air Fryer hub.